South Sutter Use Report
Entity: Camp Far West Irrigation District • readings every 5 days from March 15. Meter Reading is the Picovale meter's hourly flow in cubic feet per second (cfs), taken at 8:00 a.m. (Device M007949). Usage columns are in acre-feet (AF). Last data: June 13, 2026 05:00.
| Date | Meter Reading (cfs) |
Total Used (AF) |
Monthly Total (AF) |
Year-to-Date Usage (AF) |
|---|---|---|---|---|
| 3/15/2026 | 0.00 | 0.0 | 0.0 | |
| 3/20/2026 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3/25/2026 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3/30/2026 | 0.00 | 0.0 | 0.0 | 0.0 |
| 4/4/2026 | 0.00 | 0.0 | 0.0 | 0.0 |
| 4/9/2026 | 0.00 | 0.0 | 0.0 | 0.0 |
| 4/14/2026 | 0.00 | 4.7 | 4.7 | 4.7 |
| 4/19/2026 | 0.00 | 0.0 | 4.7 | 4.7 |
| 4/24/2026 | 0.00 | 0.0 | 4.7 | 4.7 |
| 4/29/2026 | 0.00 | 0.0 | 4.7 | 4.7 |
| 5/4/2026 | 0.00 | 0.0 | 0.0 | 4.7 |
| 5/9/2026 | 0.00 | 0.0 | 0.0 | 4.7 |
| 5/14/2026 | 3.20 | 0.0 | 0.0 | 4.7 |
| 5/19/2026 | 0.88 | 75.3 | 75.3 | 80.0 |
| 5/24/2026 | 1.59 | 58.0 | 133.3 | 138.0 |
| 5/29/2026 | 20.20 | 100.0 | 233.3 | 238.0 |
| 6/3/2026 | 19.80 | 94.1 | 94.1 | 332.1 |
| 6/8/2026 | 9.86 | 164.9 | 259.0 | 497.0 |
| 6/13/2026 | 24.10 | 137.6 | 396.6 | 634.6 |
Note: the brief flow recorded April 9–10 (~4.7 AF, peaking 11.2 cfs) was rain-storm runoff through the gauge, not a water delivery.
Source: picovale.com/cfwid • updated every 5 days.