Hourly Picovale meter flow with the total order, the AKT and Bear River orders, Bear River's reported actual (from pump reports), and the implied AKT use (meter − Bear River actual; overflow not subtracted, so an upper bound) — all left axis in cfs — plotted against the North Ditch gate setting (right axis, inches), Aug 28 – Sep 3. Bear River actual and implied-AKT lines break where no pump report exists:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-09-01 | 05:10 | -1 | Lowered from 13.5″ current | Henry |
| 2026-08-26 | 05:10 | 13.5 | Raised from 12.2″ | Henry |
| 2026-08-25 | 05:15 | 12.2 | Raised from -2″ | Henry |
| 2026-08-21 | 05:19 | -2 | Lowered from 10.5″ | Henry |
| 2026-08-19 | 08:40 | 10.5 | Lowered from 12.4″ | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| AKT | 0 | 2026-09-01 07:00 | ongoing | Stands until changed |
| AKT | 0 | 2026-09-01 07:00 | ongoing | Stands until changed |
Current standing orders total 0 cfs. Orders are due 24 h ahead of a 7am delivery.
At an unchanged -1″ gate, flow is holding near 0.0 cfs (24-h average), running essentially on order (about 0.0 cfs over). Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-09-03 | 03:00 | 0.00 | 0.000 | |
| 2026-09-03 | 04:00 | 0.00 | 0.000 | |
| 2026-09-03 | 05:00 | 0.00 | 0.000 | |
| 2026-09-03 | 06:00 | 0.00 | 0.000 | |
| 2026-09-03 | 07:00 | 0.00 | 0.000 | |
| 2026-09-03 | 08:00 | 0.00 | 0.000 | Latest latest |
Prior full day (9/2) diverted 0.1 AF over 24 hours.
The gate is at -1″ (set 9/1). Recent daily-average flow: 25.3 (8/30), 25.2 (8/31), 7.6 (9/1), 0.0 (9/2), 0.0 (9/3). The 24-h mean is 0.0 cfs with scatter min 0.0, max 0.0, SD 0.0 — supply is running essentially on order (about 0.0 cfs over).