Hourly Picovale meter flow with the total order, the AKT and Bear River orders, Bear River's reported actual (from pump reports), and the implied AKT use (meter − Bear River actual; overflow not subtracted, so an upper bound) — all left axis in cfs — plotted against the North Ditch gate setting (right axis, inches), Aug 26 – Sep 1. Bear River actual and implied-AKT lines break where no pump report exists:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-09-01 | 05:10 | -1 | Lowered from 13.5″ current | Henry |
| 2026-08-26 | 05:10 | 13.5 | Raised from 12.2″ | Henry |
| 2026-08-25 | 05:15 | 12.2 | Raised from -2″ | Henry |
| 2026-08-21 | 05:19 | -2 | Lowered from 10.5″ | Henry |
| 2026-08-19 | 08:40 | 10.5 | Lowered from 12.4″ | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| AKT | 0 | 2026-09-01 07:00 | ongoing | Stands until changed |
| AKT | 0 | 2026-09-01 07:00 | ongoing | Stands until changed |
Current standing orders total 0 cfs. Orders are due 24 h ahead of a 7am delivery.
At an unchanged -1″ gate, flow is holding near 23.9 cfs (24-h average), running about 23.9 cfs over the 0 cfs order. Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-09-01 | 02:00 | 25.50 | 2.107 | |
| 2026-09-01 | 03:00 | 26.20 | 2.165 | |
| 2026-09-01 | 04:00 | 26.60 | 2.198 | |
| 2026-09-01 | 05:00 | 25.20 | 2.083 | |
| 2026-09-01 | 06:00 | 13.70 | 1.132 | |
| 2026-09-01 | 07:00 | 3.64 | 0.301 | Latest latest |
Prior full day (8/31) diverted 50.0 AF over 24 hours.
The gate is at -1″ (set 9/1). Recent daily-average flow: 26.0 (8/28), 25.7 (8/29), 25.3 (8/30), 25.2 (8/31), 21.3 (9/1). The 24-h mean is 23.9 cfs with scatter min 3.6, max 26.9, SD 4.9 — supply is running about 23.9 cfs over the 0 cfs order.