Hourly Picovale meter flow with the total order, the AKT and Bear River orders, Bear River's reported actual (from pump reports), and the implied AKT use (meter − Bear River actual; overflow not subtracted, so an upper bound) — all left axis in cfs — plotted against the North Ditch gate setting (right axis, inches), Jul 28 – Aug 3. Bear River actual and implied-AKT lines break where no pump report exists:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-07-31 | 14:32 | 7.4 | Raised from 6.5″ current | Henry |
| 2026-07-31 | 09:00 | 6.5 | Lowered from 9.5″ | Henry |
| 2026-07-31 | 05:30 | 9.5 | Lowered from 12.5″ | Henry |
| 2026-07-23 | 11:00 | 12.5 | Raised from 11.4″ | Ben |
| 2026-07-23 | 06:15 | 11.4 | Raised from 11″ | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| AKT | 8 | 2026-07-31 07:00 | ongoing | Stands until changed |
| Bear River | 0 | 2026-07-31 07:00 | ongoing | Stands until changed |
Current standing orders total 8 cfs. Orders are due 24 h ahead of a 7am delivery.
At an unchanged 7.4″ gate, flow is holding near 11.2 cfs (24-h average), running about 3.2 cfs over the 8 cfs order. Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-08-03 | 03:00 | 10.70 | 0.884 | |
| 2026-08-03 | 04:00 | 11.50 | 0.950 | |
| 2026-08-03 | 05:00 | 11.20 | 0.926 | |
| 2026-08-03 | 06:00 | 10.90 | 0.901 | |
| 2026-08-03 | 07:00 | 10.70 | 0.884 | |
| 2026-08-03 | 08:00 | 10.90 | 0.901 | Latest latest |
Prior full day (8/2) diverted 22.4 AF over 24 hours.
The gate is at 7.4″ (set 7/31). Recent daily-average flow: 28.4 (7/30), 16.9 (7/31), 11.2 (8/1), 11.3 (8/2), 11.1 (8/3). The 24-h mean is 11.2 cfs with scatter min 10.7, max 12.1, SD 0.4 — supply is running about 3.2 cfs over the 8 cfs order.