Hourly Picovale flow and total active water orders (left axis, cfs) plotted against the North Ditch gate setting (right axis, inches), Jul 15 – Jul 21:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-07-21 | 05:30 | 11 | Raised from 10.5″ current | Henry |
| 2026-06-24 | 05:18 | 10.5 | Raised from 8.5″ | Henry |
| 2026-06-22 | 09:35 | 8.5 | Raised from 8.1″ | Henry |
| 2026-06-22 | 05:34 | 8.1 | Raised from 7″ | Henry |
| 2026-06-20 | 10:15 | 7 | Raised from 6.1″ | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| Bear River | 8 | 2026-07-21 07:00 | ongoing | Stands until changed |
| AKT | 18 | 2026-07-21 07:00 | ongoing | Stands until changed |
Current standing orders total 26 cfs. Orders are due 24 h ahead of a 7am delivery.
At an unchanged 11″ gate, flow is holding near 10.5 cfs (24-h average), running about 15.5 cfs under the 26 cfs order. Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-07-21 | 03:00 | 8.74 | 0.722 | |
| 2026-07-21 | 04:00 | 8.74 | 0.722 | |
| 2026-07-21 | 05:00 | 8.47 | 0.700 | |
| 2026-07-21 | 06:00 | 18.30 | 1.512 | |
| 2026-07-21 | 07:00 | 26.20 | 2.165 | |
| 2026-07-21 | 08:00 | 26.20 | 2.165 | Latest latest |
Prior full day (7/20) diverted 17.4 AF over 24 hours.
The gate is at 11″ (set 7/21). Recent daily-average flow: 14.3 (7/17), 8.9 (7/18), 8.8 (7/19), 8.8 (7/20), 13.6 (7/21). The 24-h mean is 10.5 cfs with scatter min 8.2, max 26.2, SD 5.1 — supply is running about 15.5 cfs under the 26 cfs order.