Hourly Picovale flow and total active water orders (left axis, cfs) plotted against the North Ditch gate setting (right axis, inches), Jul 4 – Jul 10:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-06-24 | 05:18 | 10.5 | Raised from 8.5″ current | Henry |
| 2026-06-22 | 09:35 | 8.5 | Raised from 8.1″ | Henry |
| 2026-06-22 | 05:34 | 8.1 | Raised from 7″ | Henry |
| 2026-06-20 | 10:15 | 7 | Raised from 6.1″ | Henry |
| 2026-06-20 | 05:32 | 6.1 | Raised from -1″ | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| Bear River | 0 | 2026-06-30 07:00 | ongoing | Stands until changed |
| AKT | 14 | 2026-07-02 07:00 | ongoing | Stands until changed |
Current standing orders total 14 cfs. Orders are due 24 h ahead of a 7am delivery.
At an unchanged 10.5″ gate, flow is holding near 22.4 cfs (24-h average), running about 8.4 cfs over the 14 cfs order. Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-07-10 | 18:00 | 22.40 | 1.851 | |
| 2026-07-10 | 19:00 | 23.10 | 1.909 | |
| 2026-07-10 | 20:00 | 22.70 | 1.876 | |
| 2026-07-10 | 21:00 | 21.70 | 1.793 | |
| 2026-07-10 | 22:00 | 24.10 | 1.992 | |
| 2026-07-10 | 23:00 | 22.40 | 1.851 | Latest latest |
Prior full day (7/9) diverted 44.8 AF over 24 hours.
The gate is at 10.5″ (set 6/24). Recent daily-average flow: 16.0 (7/6), 17.1 (7/7), 20.8 (7/8), 22.6 (7/9), 22.4 (7/10). The 24-h mean is 22.4 cfs with scatter min 21.3, max 24.1, SD 0.8 — supply is running about 8.4 cfs over the 14 cfs order.