Hourly Picovale flow and total active water orders (left axis, cfs) plotted against the North Ditch gate setting (right axis, inches), Jun 11 – Jun 17:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-06-12 | 05:05 | 10.15 | Raised from 8.15″ current | Henry |
| 2026-06-10 | 05:00 | 8.15 | Raised from 7.15″ | Henry |
| 2026-06-06 | 05:46 | 7.15 | Lowered from 9.5″ | Henry |
| 2026-06-02 | 05:10 | 9.5 | Raised from 7″ | Henry |
| 2026-06-01 | 05:14 | 7 | Opened | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| Bear River | 8 | 2026-06-10 07:00 | ongoing | Stands until changed |
| AKT | 15 | 2026-06-12 07:00 | ongoing | Stands until changed |
Current standing orders total 23 cfs. Orders are due 24 h ahead of a 7am delivery.
At an unchanged 10.15″ gate, flow is holding near 22.6 cfs (24-h average), running essentially on order (about 0.4 cfs under). Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-06-17 | 03:00 | 23.40 | 1.934 | |
| 2026-06-17 | 04:00 | 22.70 | 1.876 | |
| 2026-06-17 | 05:00 | 22.00 | 1.818 | |
| 2026-06-17 | 06:00 | 22.40 | 1.851 | |
| 2026-06-17 | 07:00 | 22.00 | 1.818 | |
| 2026-06-17 | 08:00 | 23.10 | 1.909 | Latest latest |
Prior full day (6/16) diverted 44.9 AF over 24 hours.
The gate is at 10.15″ (set 6/12). Recent daily-average flow: 23.1 (6/13), 22.1 (6/14), 22.6 (6/15), 22.6 (6/16), 22.3 (6/17). The 24-h mean is 22.6 cfs with scatter min 21.0, max 23.8, SD 0.7 — supply is running essentially on order (about 0.4 cfs under).