Hourly Picovale flow and total active water orders (left axis, cfs) plotted against the North Ditch gate setting (right axis, inches), Jun 10 – Jun 16:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-06-12 | 05:05 | 10.15 | Raised from 8.15″ current | Henry |
| 2026-06-10 | 05:00 | 8.15 | Raised from 7.15″ | Henry |
| 2026-06-06 | 05:46 | 7.15 | Lowered from 9.5″ | Henry |
| 2026-06-02 | 05:10 | 9.5 | Raised from 7″ | Henry |
| 2026-06-01 | 05:14 | 7.0 | Opened from −0.25″ (canal had been off) | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| AKT | 15 | 2026-06-12 07:00 | ongoing | Stands until changed |
| Bear River | 8 | 2026-06-10 07:00 | ongoing | Walnut Ranch; stands until changed |
Current standing orders total 23 cfs — AKT 15 + Bear River (Walnut Ranch) 8. Orders are due 24 h ahead of a 7am delivery.
At an unchanged 10.15″ gate, flow has steadied near 22.5 cfs over the past day — the slide from earlier in the week has flattened out. It sits about half a cfs under the 23 cfs order. Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-06-15 | 08:00 | 20.60 | 1.702 | Morning low (noise) |
| 2026-06-15 | 17:00 | 23.40 | 1.934 | Afternoon |
| 2026-06-15 | 22:00 | 23.80 | 1.967 | Evening high |
| 2026-06-16 | 03:00 | 23.40 | 1.934 | Overnight |
| 2026-06-16 | 06:00 | 22.70 | 1.876 | Steady ~22.5 |
| 2026-06-16 | 07:00 | 20.60 | 1.702 | Latest (single-hour low) latest |
The gate hasn't moved since 6/12. Daily-average flow slid from ~23.8 cfs (Jun 12–13) to ~22.5 cfs and has now held flat there for a full day (24-h mean 22.5 cfs), so the supply-head drift appears to have settled. The two latest 20.6 readings are single-hour dips within the usual ~5% scatter, not a real drop. Net: stable, running about 0.5 cfs under the 23 cfs order.