Hourly Picovale flow and total active water orders (left axis, cfs) plotted against the North Ditch gate setting (right axis, inches), Jun 7 – Jun 13:
| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-06-12 | 05:05 | 10.15 | Raised from 8.15″ current | Henry |
| 2026-06-10 | 05:00 | 8.15 | Raised from 7.15″ | Henry |
| 2026-06-06 | 05:46 | 7.15 | Lowered from 9.5″ | Henry |
| 2026-06-02 | 05:10 | 9.5 | Raised from 7″ | Henry |
| 2026-06-01 | 05:14 | 7.0 | Opened from −0.25″ (canal had been off) | Henry |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| AKT | 15 | 2026-06-12 07:00 | ongoing | Stands until changed |
| Bear River | 8 | 2026-06-10 07:00 | ongoing | Walnut Ranch; stands until changed |
Current standing orders total 23 cfs — AKT 15 + Bear River (Walnut Ranch) 8. Orders are due 24 h ahead of a 7am delivery.
Flow has held on the 23 cfs target through a full day at 10.15″, sitting a touch high (~23.9 cfs avg). Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-06-12 | 08:00 | 24.10 | 1.992 | First full hour at 10.15″ |
| 2026-06-12 | 13:00 | 23.10 | 1.909 | Daytime |
| 2026-06-12 | 20:00 | 24.50 | 2.025 | Evening |
| 2026-06-13 | 00:00 | 24.50 | 2.025 | Overnight |
| 2026-06-13 | 01:00 | 25.20 | 2.083 | Overnight peak |
| 2026-06-13 | 05:00 | 24.10 | 1.992 | Holding ~24 cfs at 10.15″ latest |
Through the first full day at 10.15″ (set 6/12 05:05), the meter has held a steady ~23.9 cfs (mean of 06/12 08:00 – 06/13 05:00), running about 0.9 cfs over the 23 cfs order. The response to the 6/12 raise was the usual ~1 hour. Flow is stable and on target.