| Date | Time | Gate (in) | Change | Set by |
|---|---|---|---|---|
| 2026-06-02 | 05:10 | 9.5 | Raised from 7″ current | Henry |
| 2026-06-01 | 05:14 | 7.0 | Opened from −0.25″ (canal had been off) | Henry |
| 2026-05-31 | 06:00 | −0.25 | Canal closed / off | — |
| Source | CFS | Effective start | Effective end | Notes |
|---|---|---|---|---|
| AKT | 11 | 2026-05-26 07:00 | 2026-05-30 07:00 | Ended; canal off 5/30–6/2 |
| AKT | 9 | 2026-06-02 07:00 | ongoing | new Stands until changed |
| Bear River | 9 | 2026-05-26 07:00 | 2026-05-30 07:00 | Ended; off 5/30–6/1 |
| Bear River | 5 | 2026-06-01 07:00 | ongoing | Delivery began Mon 6/1; stands until changed |
Current standing orders total 14 cfs — AKT 9 (from 7am today) + Bear River 5 (since Mon 6/1). Orders are due 24 h ahead of a 7am delivery.
Canal came back on with the 6/1 gate opening. Selected hourly readings (full series in master.csv):
| Date | Time | cfs | Diverted (AF) | Note |
|---|---|---|---|---|
| 2026-06-01 | 06:00 | 0.00 | 0.000 | Gate opened 05:14 |
| 2026-06-01 | 07:00 | 2.82 | 0.233 | First response |
| 2026-06-01 | 08:00 | 5.14 | 0.425 | |
| 2026-06-01 | 13:00 | 8.47 | 0.700 | Daytime plateau ~8 cfs at 7″ |
| 2026-06-02 | 05:00 | 8.20 | 0.678 | Just before gate raise |
| 2026-06-02 | 06:00 | 13.70 | 1.132 | After raise to 9.5″ latest |
6/1 opening (−0.25″ → 7″ at 05:14): first nonzero reading at 07:00 (2.82 cfs), ~5 cfs by 08:00 — first-response lag ~1h45m — settling to a daytime plateau near 8 cfs.
6/2 raise (7″ → 9.5″ at 05:10): the 05:00 reading was 8.20 cfs and the 06:00 reading jumped to 13.70 cfs, so the meter reflected the change within roughly 50 minutes — a faster response than the cold-start opening, as expected when the canal is already running. Continued readings through the day will confirm the new steady-state level.